THE WEATHER NOW: |
![]() Temperature: 24°C (75°F) Feels like temperature: 26°C (79°F) Cloud cover: 75% Precipitation: 0.0mm Humidity: 74% Visibility: 10km Atmospheric pressure: 1015 hPa / mb Wind speed: 15km/h (9mi/h) Wind direction: 10° (N) ![]() |
PROGRESS OF THE DAY 07/07/2022: |
Sun: sunrise at 06:10 AM, sunset at 07:08 PM Moon: sunrise at 01:02 PM, sunset at 12:28 AM Maximum temperature of the day: 28°C (83°F) Minimum temperature of the day: 23°C (73°F) Total sun hour: 13.0 hours UV Index: 7 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 24°C (75°F) | 23°C (74°F) | 23°C (73°F) | 24°C (75°F) | 28°C (82°F) | 28°C (82°F) | 27°C (81°F) | 24°C (75°F) |
Feels like temperature | 26°C (79°F) | 25°C (77°F) | 25°C (77°F) | 26°C (78°F) | 31°C (88°F) | 31°C (87°F) | 31°C (87°F) | 26°C (78°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 17km/h (11mi/h) ![]() N (354°) | 15km/h (9mi/h) ![]() N (359°) | 19km/h (12mi/h) ![]() N (8°) | 16km/h (10mi/h) ![]() N (356°) | 18km/h (11mi/h) ![]() NNE (18°) | 19km/h (12mi/h) ![]() NNE (23°) | 23km/h (14mi/h) ![]() NNE (16°) | 19km/h (12mi/h) ![]() N (9°) |
Wind gust | 23km/h (14mi/h)) | 21km/h (13mi/h)) | 25km/h (15mi/h)) | 20km/h (12mi/h)) | 21km/h (13mi/h)) | 22km/h (14mi/h)) | 27km/h (17mi/h)) | 25km/h (16mi/h)) |
Cloud cover | 22% | 20% | 24% | 0% | 0% | 0% | 0% | 21% |
Humidity | 84% | 84% | 85% | 75% | 73% | 73% | 77% | 79% |
Dew point | 21°C (70°F) | 20°C (69°F) | 20°C (68°F) | 19°C (67°F) | 23°C (73°F) | 22°C (72°F) | 23°C (73°F) | 20°C (68°F) |
Pressure in hPa/mb | 1016 | 1015 | 1015 | 1017 | 1016 | 1014 | 1015 | 1016 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 06:49 AM, sunset at 05:32 PM Maximum temperature of the day: 16°C (60.8°F) Minimum temperature of the day: 12°C (53.6°F) Cloud cover: 51% Precipitation: 1mm Humidity: 74% Visibility: 10km Atmospheric pressure: 1027 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |