THE WEATHER NOW: |
![]() Temperature: 22°C (72°F) Feels like temperature: 25°C (76°F) Cloud cover: 75% Precipitation: 0.0mm Humidity: 78% Visibility: 10km Atmospheric pressure: 1015 hPa / mb Wind speed: 15km/h (9mi/h) Wind direction: 20° (NNE) ![]() |
PROGRESS OF THE DAY 25/05/2022: |
Sun: sunrise at 06:04 AM, sunset at 06:58 PM Moon: sunrise at 02:45 AM, sunset at 03:03 PM Maximum temperature of the day: 25°C (76°F) Minimum temperature of the day: 21°C (70°F) Total sun hour: 11.8 hours UV Index: 11 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 22°C (71°F) | 21°C (70°F) | 21°C (70°F) | 23°C (73°F) | 24°C (75°F) | 25°C (76°F) | 23°C (74°F) | 22°C (72°F) |
Feels like temperature | 22°C (71°F) | 21°C (70°F) | 21°C (70°F) | 25°C (77°F) | 26°C (78°F) | 26°C (79°F) | 25°C (77°F) | 25°C (76°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 18km/h (11mi/h) ![]() NNE (18°) | 15km/h (10mi/h) ![]() N (352°) | 13km/h (8mi/h) ![]() N (9°) | 13km/h (8mi/h) ![]() NNE (15°) | 17km/h (11mi/h) ![]() NE (35°) | 16km/h (10mi/h) ![]() NNE (33°) | 14km/h (9mi/h) ![]() NNE (27°) | 18km/h (11mi/h) ![]() NNE (22°) |
Wind gust | 24km/h (15mi/h)) | 21km/h (13mi/h)) | 17km/h (11mi/h)) | 15km/h (9mi/h)) | 19km/h (12mi/h)) | 18km/h (11mi/h)) | 16km/h (10mi/h)) | 24km/h (15mi/h)) |
Cloud cover | 24% | 25% | 62% | 69% | 28% | 10% | 30% | 42% |
Humidity | 79% | 82% | 81% | 73% | 72% | 70% | 74% | 78% |
Dew point | 18°C (64°F) | 18°C (64°F) | 18°C (64°F) | 17°C (63°F) | 18°C (65°F) | 19°C (66°F) | 18°C (65°F) | 18°C (64°F) |
Pressure in hPa/mb | 1016 | 1015 | 1016 | 1018 | 1017 | 1015 | 1016 | 1017 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
![]() Sun: sunrise at 06:37 AM, sunset at 05:28 PM Maximum temperature of the day: 23°C (73.4°F) Minimum temperature of the day: 14°C (57.2°F) Cloud cover: 56% Precipitation: 0mm Humidity: 78% Visibility: 18km Atmospheric pressure: 1024 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: SE |
FORECAST AND STATISTICS: |