THE WEATHER NOW: |
![]() Temperature: 22°C (72°F) Feels like temperature: 25°C (76°F) Cloud cover: 75% Precipitation: 0.0mm Humidity: 69% Visibility: 10km Atmospheric pressure: 1014 hPa / mb Wind speed: 30km/h (19mi/h) Wind direction: 40° (NE) ![]() |
PROGRESS OF THE DAY 17/01/2021: |
Sun: sunrise at 07:04 AM, sunset at 06:24 PM Moon: sunrise at 09:47 AM, sunset at 09:41 PM Maximum temperature of the day: 23°C (73°F) Minimum temperature of the day: 21°C (69°F) Total sun hour: 11.2 hours UV Index: 8 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 21°C (70°F) | 21°C (69°F) | 21°C (70°F) | 22°C (71°F) | 23°C (73°F) | 22°C (72°F) | 22°C (71°F) | 21°C (70°F) |
Feels like temperature | 21°C (70°F) | 21°C (69°F) | 21°C (70°F) | 22°C (71°F) | 25°C (77°F) | 25°C (76°F) | 22°C (71°F) | 21°C (70°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 30km/h (19mi/h) ![]() NNE (26°) | 30km/h (19mi/h) ![]() NNE (23°) | 30km/h (19mi/h) ![]() NNE (25°) | 30km/h (19mi/h) ![]() NNE (29°) | 33km/h (20mi/h) ![]() NNE (33°) | 33km/h (21mi/h) ![]() NE (35°) | 32km/h (20mi/h) ![]() NNE (33°) | 28km/h (17mi/h) ![]() NNE (34°) |
Wind gust | 43km/h (27mi/h)) | 42km/h (26mi/h)) | 42km/h (26mi/h)) | 38km/h (24mi/h)) | 38km/h (23mi/h)) | 41km/h (25mi/h)) | 43km/h (27mi/h)) | 41km/h (25mi/h)) |
Cloud cover | 17% | 25% | 25% | 18% | 18% | 27% | 29% | 30% |
Humidity | 78% | 79% | 75% | 69% | 67% | 68% | 70% | 74% |
Dew point | 17°C (63°F) | 17°C (63°F) | 16°C (62°F) | 16°C (61°F) | 16°C (61°F) | 16°C (61°F) | 16°C (61°F) | 16°C (61°F) |
Pressure in hPa/mb | 1015 | 1014 | 1013 | 1014 | 1014 | 1013 | 1013 | 1014 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |